| Back To Results Index | Home |
Report:
The course was fast even though it was lightly raining. Eighty individuals and twenty teams were attracted for a share of the $9,000 cash and spot prize pool. Jared Letica recorded a victory for the Aucklanders in a close race that was otherwise dominated by Waikato and Bay Of Plenty based duathletes. Simon Kritiansen was first junior and was quick enough to be 6th overall.
Current National Champ Nick Hogg opted to participate in a team which unfortunately removed what could have been even greater interest in the race.
Amongst the women Taupo's Fiona Docherty was a clear winner over current National duathlon Champion Nicole Cope. The win is a good sign for Docherty as she prepares for a season racing in Europe. Kira Brownlee was the first junior women.
Results:
Individual Results by Category
No. Name Time Pl Cat. Pl
Junior Men
206 Simon Kritiansen 57:27:00 6 1
204 Keegan Williams 01:01:10 14 2
203 Timothy Hargrave 01:19:53 53 3
201 Marc Walker 01:22:25 56 4
Junior Women
202 Kira Brownlee 01:28:30 63 1
205 Charlotte Pavlin 01:29:45 64 2
Open Men
138 Jared Letica 55:09:00 1 1
104 Tony Olsen 55:19:00 2 2
103 Graeme Pearson 55:27:00 3 3
126 Walter Thorburn 55:59:00 4 4
130 Philip Loader 57:03:00 5 5
136 Brent Foster 58:01:00 7 6
110 Matt Brook 58:26:00 8 7
141 Evan Seber 58:45:00 9 8
107 Gregory Ball 59:22:00 10 9
133 Paul Angland 01:00:01 11 10
143 Mick JR Gilbert 01:00:28 12 11
123 Jason Borich 01:01:12 15 12
122 David Bowden 01:01:58 16 13
131 Peter Sharlott 01:02:08 17 14
132 Adrian Butcher 01:02:15 18 15
137 Simon Webster 01:05:05 20 16
118 Tim Ellery 01:05:16 21 17
128 Will Smith 01:05:17 22 18
112 Tony Partington 01:05:44 24 19
108 Carlton Johnstone 01:08:21 29 20
142 Guy Robson 01:08:28 30 21
117 Ian Parker 01:09:59 34 22
134 Martino Da Gloria 01:12:38 39 23
135 Mathew Behrent 01:15:03 42 24
109 David Brown 01:15:14 44 25
114 Shaughan 01:18:59 49 26
106 Kevin Renner 01:27:27 59 27
115 James D Hunter 01:27:44 61 28
120 Michael James 01:33:56 68 29
139 John Harrop 01:33:59 69 30
105 Kirk Hudson 01:34:48 70 31
140 Richard Sullivan 01:39:04 72 32
Open Women
187 Fiona Docherty 01:00:42 13 1
189 Nicole Cope 01:03:12 19 2
182 Sione Jongstra 01:05:36 23 3
197 Lynne Prattle 01:10:14 35 4
184 Jo Stewart 01:11:48 38 5
181 Belinda Glad 01:14:24 41 6
194 Susie Glide 01:17:07 45 7
188 Andrea Palmer 01:19:03 51 8
196 Janet Evans 01:19:07 52 9
191 Caroline Kelly 01:23:10 57 10
195 Kylie Skipworth 01:26:49 58 11
190 B Walker 01:27:37 60 12
186 Dianne Browne 01:27:52 62 13
193 Catherine 01:31:36 66 14
180 Sonia Stephenson 01:33:54 67 15
192 Julia Paley 01:35:05 71 16
Veteran Men
213 Torben Karishoet 01:05:59 25 1
212 Chris Fletcher 01:06:11 26 2
211 Max Clark 01:06:18 27 3
221 Barry Ellmers 01:07:07 28 4
218 Paul Doesburg 01:08:33 31 5
225 Keith Procter 01:09:07 32 6
220 Steve Greenwood 01:09:34 33 7
217 Peter Waworis 01:10:17 36 8
229 Errol Cornes 01:10:24 37 9
224 Peter Palmer 01:12:54 40 10
219 Paul Tremewan 01:15:12 43 11
252 Kevin Iles 01:18:13 46 12
253 Mark Morgan Kemp 01:18:19 47 13
226 Evan Gray 01:18:21 48 14
214 Terry Willmer 01:19:01 50 15
227 Dave Lamb 01:20:54 54 16
228 J. Wenzlick 01:21:08 55 17
215 Alan McIntyre 01:30:56 65 18
222 Maurice Sheppard 01:46:41 73 19
Team Results by Category
No. Name Time Pl Cat.Pl
Open Men Team
248 Pulman & Leitch 51:22:00 1 1
247 Hogg / Atherton 52:18:00 2 2
242 The ENFORCERS 01:00:04 3 3
245 Good Guys 01:13:43 6 4
246 Ballatyne / Milne 01:13:53 7 5
249 Slater / Wilkinson 01:24:58 15 6
240 Eade / Rodgers DNF
Open Women Team
260 The Duo 01:19:14 13 1
263 First Attempts 01:24:36 14 2
262 First Tryers 01:30:32 17 3
261 KPMG 01:32:07 18 4
264 First Timers 01:32:47 19 5
Open Mixed Team
287 Clayton Hollis 01:12:18 4 1
286 Black Power 01:12:57 5 2
281 The Smalls 01:14:41 8 3
251 RicknTee 01:15:13 9 4
285 Hum Inn 01:18:20 10 5
282 Nat & Co 01:18:43 11 6
280 Partners in Crime 01:19:11 12 7
250 Powdercoting Postie 01:30:26 16 8