Scorching Bay Triathlon
Date: 21 March 1999
Venue: Scorching Bay, Wellington
Distance: 750m Swim / 20km Cycle / 5km Run
Results:
Pl Overall No Name Cat Pl Swim Cycle Pl Run Pl
1 00:58:23 263 Austin Parker O 1 00:12:35 00:29:12 1 00:16:36 4
2 00:59:53 233 Evan Seber O 2 00:11:38 00:31:50 6 00:16:25 2
3 01:01:15 255 Hayden Lawrence O 3 00:12:22 00:31:50 7 00:17:03 6
4 01:01:17 357 Tri Generations TM 1 00:12:32 00:32:01 8 00:16:44 5
5 01:01:33 204 Jannis Klausch J 1 00:11:39 00:33:27 19 00:16:27 3
6 01:02:03 376 Team 2001 TF 1 00:11:11 00:30:13 2 00:20:39 53
7 01:02:05 264 James Barry O 4 00:13:24 00:31:29 4 00:17:12 8
8 01:02:25 267 Geoff Matthews O 5 00:11:47 00:31:27 3 00:19:11 26
9 01:02:26 356 Land Command No 3 TM 2 00:12:59 00:33:44 22 00:15:43 1
10 01:04:12 257 Chris Martin O 6 00:11:47 00:34:08 28 00:18:17 14
11 01:04:24 207 Robin Cameron-Jones O 7 00:12:57 00:32:15 10 00:19:12 27
12 01:04:44 250 Graham Singer V 1 00:13:24 00:32:15 11 00:19:05 23
13 01:05:16 377 G-Trainer Yellow TM 3 00:12:35 00:33:13 16 00:19:28 32
14 01:05:53 272 Mark Hearfield V 2 00:15:51 00:32:07 9 00:17:55 12
15 01:05:56 331 Wtgn Tri Club TX 1 00:15:15 00:31:44 5 00:18:57 19
16 01:06:27 214 Dean Gaskin O 8 00:15:25 00:33:17 17 00:17:45 9
17 01:06:37 247 Richard Jarratt V 3 00:13:36 00:32:57 13 00:20:04 42
18 01:06:47 240 Angus Wood O 9 00:15:23 00:34:20 33 00:17:04 7
19 01:07:03 212 Steve Corkery O 10 00:13:47 00:34:14 32 00:19:02 22
20 01:07:15 239 Stu Watson O 11 00:13:47 00:33:50 25 00:19:38 34
21 01:07:19 373 Montana TX 2 00:13:18 00:32:57 14 00:21:04 60
22 01:07:58 246 Peter Hughes V 4 00:13:46 00:34:54 42 00:19:18 30
23 01:08:03 374 Army Gs 1 TM 4 00:14:07 00:34:59 44 00:18:57 20
24 01:08:10 224 Dean Madsen O 12 00:14:42 00:34:34 37 00:18:54 18
25 01:08:15 217 Rod Harrhy O 13 00:14:07 00:33:57 26 00:20:11 44
26 01:08:40 317 Wendy Reid WO 1 00:14:13 00:33:43 21 00:20:44 54
27 01:09:00 266 Matt Ellery O 14 00:15:39 00:35:22 48 00:17:59 13
28 01:09:18 262 Andrew Wood O 15 00:15:50 00:35:07 46 00:18:21 15
29 01:09:26 254 Vaughan Woods O 16 00:13:23 00:34:33 36 00:21:30 67
30 01:09:29 368 Lost 3 Amigos TX 3 00:12:10 00:38:40 75 00:18:39 17
31 01:09:41 203 Steve Chesterfield J 2 00:15:16 00:33:07 15 00:21:18 63
32 01:09:50 219 Guy Holcroft O 17 00:17:04 00:34:55 43 00:17:51 10
33 01:10:00 213 Mike Frith O 18 00:18:22 00:32:24 12 00:19:14 28
34 01:10:08 216 Steven Hargreaves O 19 00:17:23 00:33:44 23 00:19:01 21
35 01:10:08 222 John Luttrell O 20 00:16:13 00:34:47 39 00:19:08 24
36 01:10:24 238 Chris Walker O 21 00:14:05 00:36:29 55 00:19:50 38
37 01:10:26 244 Sean Degraeve V 5 00:15:19 00:35:11 47 00:19:56 40
38 01:10:28 249 Phil Morrison V 6 00:14:19 00:34:12 31 00:21:57 71
39 01:10:35 359 Land Command 2 TM 5 00:16:22 00:36:18 54 00:17:55 11
40 01:10:48 231 Greg Plunkett O 22 00:16:04 00:34:10 29 00:20:34 51
41 01:10:48 251 Roger Stead V 7 00:15:04 00:34:50 40 00:20:54 57
42 01:11:09 241 Geoff Alexander V 8 00:16:11 00:34:07 27 00:20:51 55
43 01:11:25 269 Mike Foley O 23 00:13:47 00:34:26 35 00:23:12 92
44 01:11:41 245 Gerald Gibbard V 9 00:17:08 00:34:52 41 00:19:41 35
45 01:11:56 218 Derk Henderson O 24 00:17:53 00:33:42 20 00:20:21 48
46 01:12:05 223 Barry Lyver O 25 00:15:16 00:38:12 71 00:18:37 16
47 01:12:23 220 John Honey O 26 00:18:22 00:34:24 34 00:19:37 33
48 01:12:34 273 Stuart Walker V 10 00:14:20 00:35:54 52 00:22:20 75
49 01:12:43 378 G-Trainer Blue TX 4 00:12:40 00:36:37 56 00:23:26 96
50 01:13:17 316 Fiona Binney WV 1 00:14:47 00:38:03 69 00:20:27 49
51 01:13:34 229 Sam Mcnamee O 27 00:16:00 00:37:17 61 00:20:17 46
52 01:13:37 370 Telecom Tots TX 5 00:13:46 00:37:42 65 00:22:09 74
53 01:13:45 265 Colin Brown O 28 00:17:42 00:34:41 38 00:21:22 65
54 01:14:01 260 Peter Mckenzie O 29 00:15:57 00:35:56 53 00:22:08 73
55 01:14:03 235 Bryan Thompson O 30 00:15:47 00:37:20 62 00:20:56 58
56 01:14:45 230 Ross Moffatt O 31 00:17:48 00:35:47 51 00:21:10 61
57 01:14:45 360 3 J's TX 6 00:19:51 00:33:26 18 00:21:28 66
58 01:14:51 375 Army Gs 2 TM 6 00:15:36 00:39:07 80 00:20:08 43
59 01:14:57 372 Army Oldies TM 7 00:17:47 00:37:27 64 00:19:43 36
60 01:15:01 353 Team Sap TM 8 00:21:04 00:33:46 24 00:20:11 45
61 01:15:08 253 Andrew Martin O 32 00:14:43 00:37:48 68 00:22:37 78
62 01:15:22 354 Gregs Nemesis TM 9 00:17:35 00:37:27 63 00:20:20 47
63 01:15:23 234 Andrew Terris O 33 00:16:38 00:37:03 60 00:21:42 69
64 01:15:23 350 Tri Hards TF 2 00:14:40 00:34:11 30 00:26:32 111
65 01:15:33 363 Phony Trihards TX 7 00:16:35 00:35:02 45 00:23:56 103
66 01:15:34 225 Jason Marshall O 34 00:17:20 00:38:27 74 00:19:47 37
67 01:15:45 371 Kpp TX 8 00:16:20 00:40:07 86 00:19:18 31
68 01:15:46 271 Adrian Shields O 35 00:17:37 00:38:11 70 00:19:58 41
69 01:16:13 232 Marty Screen O 36 00:17:27 00:35:34 50 00:23:12 93
70 01:16:14 270 Sean Trengrove V 11 00:16:43 00:36:50 59 00:22:41 79
71 01:16:15 256 Eric Holt O 37 00:16:49 00:36:38 57 00:22:48 82
72 01:16:27 236 Steve Thorpe O 38 00:18:00 00:35:30 49 00:22:57 87
73 01:16:33 358 Telecom Terriers TM 10 00:15:04 00:36:48 58 00:24:41 104
74 01:16:47 379 G-Trainer White TM 11 00:12:37 00:40:23 89 00:23:47 101
75 01:17:03 258 Paul Mautz O 39 00:14:45 00:41:25 99 00:20:53 56
76 01:17:15 364 Bag TX 9 00:20:21 00:37:46 66 00:19:08 25
77 01:17:41 280 Kevin Moore O 40 00:16:22 00:40:41 91 00:20:38 52
78 01:17:44 369 Telecom Thumpers TX 10 00:15:03 00:40:06 85 00:22:35 77
79 01:18:20 352 Smith & Ward TX 11 00:14:51 00:44:13 103 00:19:16 29
80 01:18:25 206 Phillip Andrews O 41 00:13:56 00:40:45 92 00:23:44 100
81 01:18:39 318 Marnie Scott WO 2 00:17:51 00:37:48 67 00:23:00 89
82 01:19:01 300 Emily Chetwin WO 3 00:14:33 00:38:56 77 00:25:32 107
83 01:19:15 355 Tradesmen TM 12 00:18:04 00:38:17 73 00:22:54 84
84 01:19:17 215 Mark Green O 42 00:18:26 00:39:06 79 00:21:45 70
85 01:19:18 201 Lewis Callaghan J 3 00:17:46 00:41:02 94 00:20:30 50
86 01:19:45 211 Howard Clare O 43 00:16:28 00:41:18 97 00:21:59 72
87 01:20:14 314 Ann Bondy WV 2 00:18:30 00:39:17 82 00:22:27 76
88 01:20:19 330 Army General Staff TX 12 00:17:52 00:39:32 83 00:22:55 85
89 01:20:25 261 Tim Lawrey O 44 00:16:32 00:41:08 95 00:22:45 81
90 01:21:06 307 Kendal Morgan WO 4 00:18:09 00:39:51 84 00:23:06 91
91 01:21:08 226 Scott Mckay O 45 00:16:35 00:41:16 96 00:23:17 95
92 01:21:14 315 Jeanette Bourke WO 5 00:14:33 00:40:13 87 00:26:28 110
93 01:21:39 237 Sean Vercammen O 46 00:16:20 00:42:22 101 00:22:57 88
94 01:22:05 361 Land Command One TX 13 00:23:15 00:39:00 78 00:19:50 39
95 01:22:31 309 Katherine Slaney WO 6 00:19:26 00:40:14 88 00:22:51 83
96 01:22:36 243 Ross Capill V 12 00:14:59 00:39:11 81 00:28:26 117
97 01:23:02 312 Katherine Williams WO 7 00:21:17 00:38:49 76 00:22:56 86
98 01:23:03 210 Richard Chesney O 47 00:19:54 00:41:30 100 00:21:39 68
99 01:23:09 367 The Spies Who Tried TX 14 00:14:45 00:47:14 113 00:21:10 62
100 01:23:13 205 Joe Nettleton J 4 00:14:24 00:45:14 109 00:23:35 99
101 01:25:07 268 Vern Smith V 13 00:20:18 00:38:15 72 00:26:34 112
102 01:25:14 311 Liz Wickham WO 8 00:17:16 00:44:56 108 00:23:02 90
103 01:25:50 365 The Open Group TX 15 00:18:31 00:41:23 98 00:25:56 109
104 01:28:42 227 George Mckay O 48 00:19:18 00:48:02 114 00:21:22 64
105 01:28:46 310 Catherine Thompson WO 9 00:21:18 00:40:47 93 00:26:41 114
106 01:29:27 208 Paul Campbell O 49 00:18:46 00:44:50 107 00:25:51 108
107 01:29:49 242 Everard Aspell V 14 00:25:26 00:40:29 90 00:23:54 102
108 01:30:03 303 Margo Martin WO 10 00:22:14 00:44:34 106 00:23:15 94
109 01:30:04 313 Joanne Young WO 11 00:19:33 00:46:57 112 00:23:34 98
110 01:30:21 305 Wendy Mclarin WO 12 00:17:25 00:43:15 102 00:29:41 121
111 01:30:29 362 Two Blondes & A Bloke TX 16 00:17:16 00:48:08 115 00:25:05 106
112 01:32:33 366 Marketing Impact TX 17 00:19:32 00:44:27 104 00:28:34 118
113 01:33:56 351 Telecom Triplets TF 3 00:22:33 00:48:39 117 00:22:44 80
114 01:35:26 259 Michael Ryan O 50 00:22:16 00:44:28 105 00:28:42 119
115 01:37:05 308 Melanie Shaw WO 13 00:24:25 00:46:06 110 00:26:34 113
116 01:37:13 248 Marco Kraayvanger V 15 00:23:22 00:50:23 121 00:23:28 97
117 01:37:15 302 Alana Joe WO 14 00:22:09 00:46:46 111 00:28:20 116
118 01:39:30 306 Sasha Meatyard WO 15 00:21:57 00:48:11 116 00:29:22 120
119 01:41:55 252 Stephen Veail V 16 00:21:30 00:48:48 118 00:31:37 122
120 01:42:05 209 Garth Cherrington O 51 00:26:24 00:48:50 119 00:26:51 115
121 01:42:51 202 Natana Cherrington J 5 00:22:56 00:55:04 122 00:24:51 105
122 01:44:30 228 Murray Mclean O 52 00:27:00 00:56:31 123 00:20:59 59
123 01:46:07 221 Andrew Leifi O 53 00:25:06 00:49:20 120 00:31:41 123
dnf 301 Jules Horsfield WO 16 00:14:32 00:00:00 00:00:00
dnf 304 Sarah McKay WO 17 00:00:00 00:00:00 00:00:00
Submit results