Back To Results Index   Home
Napier HalfIronman 1999 - NZ Long Distance Triathlon Championship
Date: 06 February 1999
Venue: Napier
Distance: (2km swim, 90km bike, 21km run)

The 1999 Napier HalfIronman triathlon hosted this years NZ Long Distance Triathlon Championship. This event placed four weeks prior to Ironman attracts a lot of top entry triathletes looking to test their training. That promised a high-quality field.

Among the mens favourites were last year winner Austin Parker, Auckland's Aaron Baker, Walter Thorburn and the German twin brothers Ingo & Olaf Sabatschus.

Women favourites were previous NZ Ironman winner Sue Clark, Naomi Calder and German Nina Kraft.

Athletes were greeted with ideal weather conditions. The sea was a calm 19 degrees. The spectacular mass start set the swimmers of on a two x 1 km lap course with most not giving the adjacent Coruba Shark hunt another thought.

The Panther Wetsuits team slipped by Walter Thorburn and the bunch during transition. Thorburn attacked the tough cycle course with vengence and never gave the chasing German twins and Aucklands Aaron Baker a chance to make a break.

Naomi Calder and Nina Kraft exited the water with the leading mens bunch with Kraft giving Calder 14 seconds out of transition. Kraft was unable to stay with Calder during the bike section, however Sue Clark was worked hard to make up the time she lost during the swim and closed the leading women down to exit the run transition in second place.

Calder held her placing for two of the three 7 km laps. Clark ran a brilliant 1hour 25 minute half marathon in the increasing Napier heat finishing the event in a time of 4 hours 32 minutes and 23 seconds. She never stopped looking over her shoulder for the ever present Kraft who was only 45 seconds down on Clark at the finish line.

Sue Clarks record breaking time has again proved she is worthy of holding the New Zealand Long Distance Triathlon Championship title with pride.

A chance at the title did not deter the leading men from giving assistance to the injured in an unfortunate motor vehicle accident during the last ten kilometeres of the cycle.

Walter Thorburn had a comfortable lead from the Sabatschus twins and Aaron Baker during his 1 hour 15 minute 14 second run to demolish the course record held by Tony O'Hagen since 1996 by more than 14 minutes.

Thorburns 3hour 59 minute 37 seconds has broken that magic 4 hour Napier barrier.

George Henderson
Jochen Hupfer
Race Directors

Results:

Id  Name                Event      Overall Category 
                         Time       Place   Place

Open Men
403 Walter Thorburn    03:59:37       1      1
448 Ingo Sabatschus    04:03:06       3      2
447 Olaf Sabatschus    04:03:14       4      3
423 Rodney Gordon      04:05:19       5      4
441 Aaron Baker        04:06:23       6      5
401 Austin Parker      04:10:19       7      6
442 Darragh Walshe     04:11:21       8      7
472 Paul Anderson      04:11:56       9      8
415 Glenn Taylor       04:14:44      10      9
444 Mark Fulford       04:14:53      11     10
471 Rhys Watkins       04:20:46      13     11
449 Geoff Matthews     04:22:24      14     12
437 Jason Brown        04:24:05      15     13
429 Brad Dixon         04:26:42      16     14
416 Casey Marshment    04:28:27      18     15
425 John Ledger        04:32:15      20     16
406 James Barry        04:32:35      22     17
435 Peter Moorfield    04:34:11      25     18
402 Jerome Shepard     04:34:59      26     19
424 Ian Robertson      04:38:23      28     20
414 Benjamin Corneliu  04:39:25      29     21
428 Mike Prince        04:42:11      33     22
407 Steve McSweeney    04:44:48      37     23
446 Mark Little        04:46:37      39     24
405 Tim Fowler         04:46:59      40     25
410 Mike Thomason      04:51:20      43     26
432 Richard Lawton     04:52:45      45     27
427 Mark Doig          04:53:04      46     28
439 Steve Hopa         04:57:39      53     29
412 Greg Weston        04:59:16      54     30
440 Robin Cameron-Jon  05:00:05      55     31
438 Shaun Field        05:03:30      57     32
411 Phil Harty         05:11:13      60     33
422 Terry Mclaughlin   05:11:51      62     34
436 Cam Stuart         05:14:19      65     35
434 Chris Dykzeul      05:14:33      66     36
418 Darren Drury       05:15:13      67     37
420 Shaun Brown        05:17:38      68     38
476 Peter Cook         05:21:14      72     39
421 Richard Lindsay    05:21:41      73     40
443 David O'Conner     05:27:30      76     41
445 Bruce Scott        05:28:14      77     42
408 Andrew Morton      05:29:03      79     43
413 Wayne Doughty      05:30:22      80     44
409 David Cunningham   05:36:47      85     45
426 Andrew Maseyk      05:36:58      86     46
430 Grant Snell        05:45:02      90     47
419 Geoff Martin       05:51:19      91     48
404 Martyn Cherry      05:53:36      93     49
417 Simon Harding      06:07:46      97     50
431 Stephen Leslie     06:42:55     104     51
433 Jeremy Boyd            DNF
473 Douglas Cowan          DNF

Open Women
454 Sue Clark          04:32:23      21      1
456 Nina Kraft         04:33:08      24      2
455 Naomi Calder       04:39:33      30      3
453 Rachel Ball        05:33:42      82      4
451 Sarah McCorkindal  05:52:12      92      5
452 Catherine Long     05:53:52      94      6
450 Paula Gibson-Mars  06:16:20      99      7
470 Kirsten Ratcliffe      DNF

Veteran Men
365 Brian Foster       04:27:23      17      1
382 George Hilgeholt   04:30:01      19      2
366 Evan Primmer       04:39:39      31      3
378 Stephen Ryan       04:41:13      32      4
374 Steve Smith        04:44:06      36      5
383 Kevin Crowley      04:45:16      38      6
364 Max Clark          04:47:37      41      7
362 Paul Buchan        04:50:21      42      8
369 Stu Witchell       04:52:12      44      9
387 Rob Ness           04:54:30      48     10
370 John Burmester     05:01:24      56     11
367 Alan Fletcher      05:04:17      58     12
379 Bob Goddard        05:13:46      63     13
386 Eion Fredrickson   05:17:41      69     14
381 Richard Sweetman   05:18:20      70     15
384 Bob Loan           05:28:22      78     16
377 Gerald Gibbard     05:32:26      81     17
363 Peter Hughes       05:39:48      88     18
368 Dave Robertson     05:44:05      89     19
385 Garth Barfoot      05:56:34      95     20
474 William Dykzeul    05:58:30      96     21
376 Bruce Trask        06:17:19     100     22
371 Sean Degraeve      06:25:59     102     23
373 Brian Gare             DNF
375 Kingi Smiler           DNF
380 Greame Morsink         DNF
372 Merv Joe               DNS

Veteran Women
397 Lorene Smith       04:54:44      49      1
389 Judith Saxton      04:55:01      50      2
395 Denise Allan       04:55:33      51      3
388 Anna-Marie Van De  05:07:41      59      4
393 Sue Gebbie         05:24:02      75      5
391 Chris Maxwell      05:34:07      83      6
394 Prue Church        06:09:31      98      7
396 Iris Thomas        06:19:57     101      8
390 Judy Barfoot       06:41:21     103      9
392 Lynne Robertson        DNS

Mens Teams
52  Panther Men        04:00:02       2      1
297 Likely Lads        04:19:00      12      2
200 Weasle Stity And   04:37:35      27      3
34  Langley Twigg Iro  04:43:30      34=     4
300 Willis Toomey #2   04:53:18      47      5
299 Willis Toomey #1   05:14:13      64      6
202 Three Snails       05:20:18      71      7
209 The Lane Two Boys  05:22:50      74      8
298 Jet Vets               DNF

Womens Teams
467 Panther Babes      04:32:38      23      1
466 Body By Design Fi  04:55:44      52      2

Mixed Teams
460 2 Pussys & A Tomc  04:43:30      34=     1
462 Team Hope          05:11:28      61      2
465 Greg Ross          05:35:39      84      3
461 Tauranga Trihards  05:39:26      87      4

Another quality event by Coastal Promotions
06 8357229


Submit results