Back To Results Index   Home
MasterTrade Triathlon
Date: 21 February 1999
Distances: 1.5km Swim/40km Cycle/10km Run
Venue: Freyberg Beach, Wellington

Over 170 competitors enjoyed almost ideal conditions during the running of the MasterTrade Triathlon in Wellington on Sunday.

Austin Parker dominated the men's section after exiting second in the 1.5km swim at Freyberg Beach. Parker seized control on the 40km cycling leg to Moa Point and return and extending his lead on the 10km run to Balaena Bay and back to finish a clear winner at Freyberg Beach. Well known Ironman triathlete Geoff Matthews had a solid race to finish second with Matt Williams third.

Pre race favourite Denise Allan was a clear winner of the woman's section. With the local top open women choosing not to race veteran Allan lead all the way to improve on her third place from 1998. Wendy Reid was a solid second with Trish Coley third.

The mixed team of Flip Flop & Flash were clear winners in the strongly contested teams section.

A large number of participants were first timers at the Olympic distance.

Results

OPEN MEN
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:03:35    55  Austin Parker           O  00:22:45  01:03:11  00:37:39
   2 02:09:55    56  Geoff Matthews          O  00:22:46  01:07:25  00:39:44
   3 02:14:26    53  Matt Williams           O  00:24:06  01:09:02  00:41:18
   4 02:15:40     6  John Birnie             O  00:25:06  01:10:02  00:40:32
   5 02:16:15     8  Robin Cameron-Jones     O  00:24:22  01:10:37  00:41:16
   6 02:17:07     5  James Barry             O  00:27:43  01:10:10  00:39:14
   7 02:18:28    17  Andy Fulbrook           O  00:29:30  01:11:05  00:37:53
   8 02:18:43    43  Phil Starr              O  00:32:50  01:11:21  00:34:32
   9 02:19:07    48  Glen Turner             O  00:00:00  01:38:13  00:40:54
  10 02:22:28    32  Stuart Mckenzie         O  00:24:22  01:13:49  00:44:17
  11 02:27:23    14  Jay Feeney              O  00:29:39  01:13:26  00:44:18
  12 02:27:36    33  Anthony Ng              O  00:29:16  01:17:30  00:40:50
  13 02:27:45    15  Andrew Fraser           O  00:00:00  01:46:20  00:41:25
  14 02:27:49    18  Dean Gaskin             O  00:31:07  01:16:01  00:40:41
  15 02:31:05    52  Chris Walker            O  00:27:30  01:20:37  00:42:58
  16 02:31:18    37  Alex Robins             O  00:28:17  01:17:21  00:45:40
  17 02:32:13    16  Mike Frith              O  00:35:36  01:12:10  00:44:27
  18 02:33:07    22  Steven Hargreaves       O  00:34:13  01:16:51  00:42:03
  19 02:33:21    34  Greg Plunkett           O  00:31:00  01:17:13  00:45:08
  20 02:33:34    30  Brian Marriner          O  00:29:49  01:19:08  00:44:37
  21 02:34:53    45  Kevin Thompson          O  00:35:25  01:19:44  00:39:44
  22 02:35:25    49  Serge Van Dam           O  00:32:15  01:19:17  00:43:53
  23 02:36:41     9  Mathew Carey            O  00:29:47  01:20:19  00:46:35
  24 02:37:07    38  Mark Ross               O  00:32:02  01:20:26  00:44:39
  25 02:37:52    29  Barry Lyver             O  00:30:26  01:25:00  00:42:26
  26 02:38:04    28  Fred Litz               O  00:29:29  01:18:24  00:50:11
  27 02:38:05    21  David Hargreaves        O  00:29:59  01:20:33  00:47:33
  28 02:40:50    54  Alastair Williams       O  00:27:16  01:24:43  00:48:51
  29 02:41:55    13  Bevan Ellis             O  00:00:00  01:52:14  00:49:41
  30 02:42:43    10  David Cunningham        O  00:32:16  01:23:12  00:47:15
  31 02:44:10    20  Simon Harding           O  00:34:11  01:21:08  00:48:51
  32 02:44:20    24  Paul James              O  00:32:12  01:22:04  00:50:04
  33 02:46:05    11  Anton Desi              O  00:29:55  01:26:00  00:50:10
  34 02:48:38    36  Stephen Rivers          O  00:35:33  01:26:44  00:46:21
  35 02:50:06     4  Phillip Andrews         O  00:26:35  01:30:29  00:53:02
  36 02:50:13    19  Robert Hanratty         O  00:41:30  01:23:06  00:45:37
  37 02:50:20    46  Steve Thorpe            O  00:33:39  01:21:52  00:54:49
  38 02:51:34    42  Andrew Smith            O  00:32:43  01:30:38  00:48:13
  39 02:52:02     3  Garry Anderson          O  00:28:17  01:18:50  01:04:55
  40 02:52:07    41  Adrian Shields          O  00:37:00  01:29:21  00:45:46
  41 02:53:38    12  Shane Dinnan            O  00:00:00  01:57:30  00:56:08
  42 02:54:41     7  Christian Bron          O  00:46:20  01:42:23  00:25:58
  43 03:00:10    44  Rick Stonnell           O  00:35:25  01:31:18  00:53:27
  44 03:05:10    39  Steffen Schaefer        O  00:53:30  01:28:09  00:43:31
  45 03:08:34    50  Marcos Van Dam          O  00:40:46  01:38:24  00:49:24
  46 03:14:55    27  Matthew Kilgour         O  00:31:57  01:38:30  01:04:28
  47 03:19:47    31  John Mccawe             O  00:37:37  01:38:05  01:04:05
 dnf             23  Guy Holcroft            O  00:35:04
 dnf             25  David Johnson           O  00:00:00
 dnf             47  Simon Titheridge        O  00:37:00
 dnf             51  Nick Vaughan            O  00:36:26  01:25:05

 VETERAN MEN
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:20:30    88  Des Thomson             V  00:25:45  01:12:08  00:42:37
   2 02:21:45    74  Martin Evans            V  00:24:36  01:14:20  00:42:49
   3 02:22:47    79  Richard Jarratt         V  00:00:00  01:40:01  00:42:46
   4 02:29:30    85  Graham Singer           V  00:27:30  01:17:00  00:45:00
   5 02:30:36    78  Peter Hughes            V  00:29:46  01:17:54  00:42:56
   6 02:31:03    73  Sean Degraeve           V  00:29:35  01:15:05  00:46:23
   7 02:33:51    81  Martin Neyland          V  00:29:08  01:15:58  00:48:45
   8 02:34:06    72  Stephen Charlton        V  00:32:28  01:17:10  00:44:28
   9 02:36:09    71  Tony Brindle            V  00:34:29  01:20:54  00:40:46
  10 02:36:12    86  Kingi Smiler            V  00:29:31  01:15:43  00:50:58
  11 02:37:19    83  Steve Robertson         V  00:34:51  01:19:28  00:43:00
  12 02:38:51    80  Jim Morgan              V  00:30:17  01:18:51  00:49:43
  13 02:40:10    76  Gerald Gibbard          V  00:34:15  01:21:30  00:44:25
  14 02:46:23    87  David Woodhouse         V  00:34:31  01:23:32  00:48:20
  15 02:48:07    75  Brett Gawn              V  00:30:47  01:25:30  00:51:50
  16 02:51:14    77  Jeff Greenfield         V  00:29:06  01:31:19  00:50:49
  17 02:52:36    84  Paul Shrubshall         V  00:33:41  01:28:32  00:50:23
  18 02:54:49    70  Theo Barsanti           V  00:35:27  01:27:58  00:51:24
  19 03:17:34    82  Robert Paul             V  00:37:30  01:38:09  01:01:55

OPEN WOMEN
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:26:54   107  Wendy Reid             WO  00:27:06  01:12:35  00:47:13
   2 02:44:34   104  Nicky Mackenzie        WO  00:33:17  01:22:42  00:48:35
   3 02:48:05   108  Marnie Scott           WO  00:31:53  01:24:46  00:51:26
   4 02:54:40   105  Naomi Mcbeath          WO  00:31:55  01:32:34  00:50:11
   5 02:58:54   100  Anna Barker            WO  00:34:32  01:29:25  00:54:57
   6 03:02:21   102  Nicola Humphrey        WO  00:34:58  01:35:44  00:51:39
   7 03:02:50   103  Karen Jenkinson        WO  00:34:34  01:35:21  00:52:55
   8 03:06:08   109  Liz Wickham            WO  00:31:37  01:39:24  00:55:07
   9 03:07:56   101  Sarah Bourke           WO  00:37:41  01:38:21  00:51:54
  10 03:10:54   110  Vanessa Wilson         WO  00:36:31  01:31:49  01:02:34
  11 03:13:55   106  Wendy Mclarin          WO  00:31:14  01:34:41  01:08:00

VETERAN WOMEN
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:20:42   111  Denise Allan           WV  00:27:35  01:11:27  00:41:40
   2 02:43:11   112  Trish Coley            WV  00:27:55  01:22:19  00:52:57
   3 03:12:22   113  Joanne Copland         WV  00:33:27  01:38:25  01:00:30
   4 03:17:45   114  Lynne Smith            WV  00:33:56  01:44:41  00:59:08

FEMALE TEAMS
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:38:28   130  Belvedere              TF  00:27:59  01:28:49  00:41:40
   2 02:43:36   131  Recovering From Sat NigTF  00:32:40  01:23:13  00:47:43
   3 02:56:04   132  Three Non-Blondes      TF  00:30:37  01:29:40  00:55:47
   4 02:57:45   133  Tri Trio               TF  00:32:59  01:28:47  00:55:59

MALE TEAMS
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:18:15   147  Tri Generations        TM  00:25:29  01:11:22  00:41:24
   2 02:18:27   145  Team Epo               TM  00:29:35  01:10:59  00:37:53
   3 02:19:28   142  Haggard                TM  00:22:25  01:17:53  00:39:10
   4 02:21:47   149  Uni-Fffart             TM  00:26:29  01:14:12  00:41:06
   5 02:32:17   148  Anyway                 TM  00:30:07  01:22:39  00:39:31
   6 02:44:18   140  Bohemian Bad Boys      TM  00:30:31  01:30:48  00:42:59
   7 02:47:07   146  The Doc - Siders       TM  00:30:13  01:25:44  00:51:10
   8 02:48:25   143  Hank & The Sloths      TM  00:27:41  01:37:35  00:43:09
   9 02:49:25   141  Gmw.Co.Nz              TM  00:30:06  01:27:32  00:51:47
  10 03:10:07   144  Hans, Dave & Andy      TM  00:33:14  01:53:42  00:43:11

 MIXED TEAMS
  Pl  Overall    No  Name                   Cat   Swim     Cycle      Run
   1 02:12:55   177  Fish Flop & Flash      TX  00:22:11  01:10:46  00:39:58
   2 02:15:33   162  Circa                  TX  00:30:16  01:09:41  00:35:36
   3 02:19:40   176  Wtgn Tri Club          TX  00:29:21  01:09:05  00:41:14
   4 02:19:54   172  Team Rolling           TX  00:22:15  01:12:17  00:45:22
   5 02:21:48   173  The Hoods              TX  00:28:05  01:13:08  00:40:35
   6 02:21:49   163  Dougal's Team          TX  00:26:31  01:15:52  00:39:26
   7 02:24:23   167  Jacques Martin         TX  00:24:35  01:16:07  00:43:41
   8 02:29:54   165  G-Trainer Gold         TX  00:24:37  01:21:21  00:43:56
   9 02:40:12   164  G-Trainer Blue         TX  00:31:31  01:16:00  00:52:41
  10 02:45:46   168  Moonlight Lounging     TX  00:32:36  01:19:30  00:53:40
  11 02:51:11   170  Shalom Family          TX  00:33:16  01:35:43  00:42:12
  12 02:51:25   169  National Library Team  TX  00:25:30  01:25:55  01:00:00
  13 02:53:07   174  The Optimists          TX  00:38:00  01:24:09  00:50:58
  14 02:54:04   175  Toru Toa               TX  00:27:29  01:30:06  00:56:29
  15 03:00:30   161  Blood Sweat & Beers    TX  00:33:29  01:30:16  00:56:45
  16 03:17:27   171  Suzie Nell Team        TX  00:36:24  01:40:30  01:00:33
  dnf           166  Internals              TX  00:34:17  01:36:55


Submit results