Back To Results Index   Home
CycleWorld Triathlon
Date: 7 February 1999
Venue: Taupo
Distance: 1.500 km swim / 40 km cycle / 10km run
Overall   Time     Name              Team Name           Grade         Swim      Bike      Run       Race No.
   Grade 
1   1     02:05:00 Zach     Young                        Men (20-29)   00:18:01  01:08:30  00:38:28  114
2   1     02:09:50                   Vicious Reaction    Team (Men)    00:21:04  01:09:00  00:39:42  328
3   2     02:10:03 Steven   Nicholls                     Men (20-29)   00:20:49  01:09:10  00:39:59  133
4   1     02:10:55 Steve    Mellsop                      Men (30-39)   00:19:42  01:12:40  00:38:31  274
5   2     02:11:02                   Motley Crew         Team (Men)    00:19:13  01:13:40  00:38:00  336
6   3     02:13:45                   Newland Team        Team (Men)    00:19:17  01:10:30  00:43:51  348
7   3     02:17:10 Andrew   Stewart                      Men (20-29)   00:28:08  01:11:00  00:37:56  280
8   1     02:17:16 Megan    Evans                        Women (20-29) 00:20:26  01:15:50  00:40:53  262
9   1     02:17:36 Euan     Mackenzie                    Men (40-49)   00:21:24  01:15:00  00:41:11   46
10  2     02:19:05 Alex     Newburn                      Men (40-49)   00:24:14  01:15:20  00:39:28  117
11  3     02:20:38 Cor      Story                        Men (40-49)   00:22:49  01:18:20  00:39:25  300
12  2     02:22:09 Pat      Te Kahu                      Men (30-39)   00:25:22  01:17:40  00:39:06  190
13  4     02:22:38 Hayden   Lawrence                     Men (20-29)   00:23:17  01:15:00  00:44:21   40
14  3     02:24:19 Craig    Brighouse                    Men (30-39)   00:26:24  01:15:00  00:42:53    1
15  1     02:24:32                   Wellies             Team (Mixed)  00:23:38  01:17:50  00:42:56  342
16  4     02:24:39 Garry    Boon                         Men (40-49)   00:21:38  01:18:40  00:44:21  279
17  1     02:26:11 Cindy    Taylor                       Women (40-49) 00:22:47  01:16:00  00:47:20  194
18  2     02:26:26                   "Nothing"           Team (Mixed)  00:25:03  01:24:10  00:37:10  347
19  4     02:26:29                   First Timers        Team (Men)    00:24:07  01:24:50  00:37:25   15
20  5     02:27:48 Brian    Clarke                       Men (40-49)   00:27:34  01:17:30  00:42:39   14
21  1     02:28:20 Peter    Hancock                      Men (13-19)   00:27:54  01:16:40  00:43:44  338
22  4     02:28:21 Temuera  Hall                         Men (30-39)   00:25:53  01:18:10  00:44:14   21
23  5     02:29:02 Graham   Shields                      Men (30-39)   00:26:41  01:17:30  00:44:43  339
24  6     02:29:32 Steve    Currie                       Men (40-49)   00:26:25  01:20:00  00:43:05  326
25  2     02:29:52 Simonne  Morris                       Women (20-29) 00:23:40  01:23:00  00:43:05  330
26  6     02:30:01 Robin    Brown                        Men (30-39)   00:26:46  01:20:40  00:42:32   13
27  3     02:30:05                   Tracy's Handbrake   Team (Mixed)  00:25:43  01:19:00  00:45:14  324
28  2     02:30:45 Julian   Benefield                    Men (13-19)   00:26:26  01:18:00  00:46:14  319
29  1     02:30:59 Des      Thomson                      Men (50-59)   00:25:36  01:18:30  00:46:46  303
30  7     02:31:06 William  Blackmore                    Men (30-39)   00:23:58  01:23:50  00:43:13    8
31  5     02:32:08                   The NADS            Team (Men)    00:23:57  01:23:40  00:44:26    5
32  7     02:32:49 John     Rankin                       Men (40-49)   00:27:52  01:24:40  00:40:15   82
33  2     02:33:05 Ray      Lichtwark                    Men (50-59)   00:26:43  01:24:30  00:41:49  301
34  8     02:34:09 Bryce    Giddy                        Men (30-39)   00:30:51  01:17:10  00:46:01   18
35  6     02:34:10                   Tri Generators      Team (Men)    00:31:34  01:20:00  00:42:27  329
36  8     02:34:13 David    Bourchier                    Men (40-49)   00:25:12  01:22:10  00:46:47   11
37  4     02:36:12                   The Long Names      Team (Mixed)  00:35:37  01:19:20  00:41:07   30
38  9     02:36:36 Mak      McKenzie                     Men (40-49)   00:28:41  01:26:10  00:41:41   53
39  9     02:37:09 Lance    Reynolds                     Men (30-39)   00:27:28  01:21:40  00:47:55   90
40  5     02:40:47 Mark     Britten                      Men (20-29)   00:21:34  01:25:20  00:53:47  331
41  10    02:41:10 Steven   Hargreaves                   Men (30-39)   00:36:13  01:20:50  00:44:03   23
42  1     02:41:11 Karen    Luttrell                     Women (30-39) 00:27:26  01:26:50  00:46:54  394
43  10    02:41:22 John     Kuper                        Men (40-49)   00:27:39  01:25:50  00:47:50   34
44  11    02:43:06 Kevin    Loe                          Men (40-49)   00:27:59  01:25:30  00:49:37  333
45  12    02:44:32 Steve    Haslett                      Men (40-49)   00:24:35  01:30:00  00:49:50  340
46  6     02:46:09 Steve    Walls                        Men (20-29)   00:29:30  01:22:10  00:54:29  171
47  11    02:46:10 Mark     Taylor                       Men (30-39)   00:28:45  01:27:30  00:49:55   96
48  13    02:46:56 David    Knight                       Men (40-49)   00:26:30  01:25:00  00:55:23  196
49  12    02:50:51 Mike     Caddy                        Men (30-39)   00:27:33  01:26:20  00:56:54  271
50  13    02:51:48 Brent    Aitken                       Men (30-39)   00:29:26  01:27:40  00:54:35  212
51  14    02:52:19 Andy     Bloomer                      Men (40-49)   00:32:09  01:31:00  00:49:02  325
52  3     02:52:59 Rod      Sharp                        Men (50-59)   00:30:48  01:30:40  00:51:27   93
53  2     02:53:03 Daryn    Morten                       Women (30-39) 00:28:23  01:32:10  00:52:26  313
54  15    02:54:11 Glenn    Graham                       Men (40-49)   00:29:19  01:32:30  00:52:14   20
55  5     02:54:51                   Shagged             Team (Mixed)  00:25:09  01:39:20  00:50:19  343
56  16    02:57:17 Roger    Taylor                       Men (40-49)   00:31:33  01:30:30  00:55:11  288
57  3     02:58:50 Anna     Tyler                        Women (30-39) 00:24:54  01:35:50  00:58:06  265
58  14    02:59:52 Peter    Knight                       Men (30-39)   00:32:02  01:41:30  00:46:19  335
59  2     02:59:59 Jenny    Loe                          Women (40-49) 00:33:51  01:32:10  00:53:53  332
60  1     03:00:27                   Vet Power           Team (Women)  00:34:19  01:30:40  00:55:25  144
61  4     03:02:28 Alison   Rankin                       Women (30-39) 00:26:50  01:41:40  00:53:52   63
62  7     03:05:06 David    Carroll                      Men (20-29)   00:36:22  01:40:00  00:48:42  287
63  5     03:05:28 Joanne   Taylor                       Women (30-39) 00:29:48  01:32:10  01:03:25   97
64  2     03:05:51                   No Nads             Team (Women)  00:28:59  01:39:10  00:57:34  308
65  15    03:06:17 Rodger   Jack                         Men (30-39)   00:34:43  01:36:10  00:55:23  351
66  4     03:13:22 Peter    Taylor                       Men (50-59)   00:35:45  01:36:10  01:01:18  112
67  8     03:16:38 Neville  Daniels                      Men (20-29)   00:37:08  01:43:10  00:56:12  337
68  3     03:20:39 Ali      Peacock                      Women (40-49) 00:36:42  01:40:40  01:03:15   56
69  3     03:28:07 Angelina Hausman                      Women (20-29) 00:41:01  01:46:20  01:00:40   28


Submit results