ECNZ Wild Challenge 9 January 1999
RESULTS
ECNZ Wild Challenge
9 January 1999
Canoe Run Cycle Total Time
Ind. Men
11 BLUNDELL, Paul 2:04:44 4:06:29 1:52:15 8:05:28
2 BURNETT, David 2:11:05 4:10:41 1:51:50 8:13:36
8 Hamill, Keith 2:18:13 4:02:37 1:56:59 8:17:49
12 Leslie, Bruce 2:11:40 4:59:46 1:57:40 9:00:06
5 HUGHES, Chris 2:14:16 5:03:05 2:06:52 9:24:13
3 ANGLEM, Nat 2:03:25 DNF
Ind. Vet Men
9 COX, Phil 2:16:02 4:20:04 1:56:02 8:32:08
Ind. Women
6 LYNCH, Kathy 2:02:34 3:50:42 1:35:56 7:29:12
4 STRODE-Penny, K 2:23:41 5:10:04 DNF
Ind. Vet Womens
7 WEBSTER, Penny 2:11:55 4:14:12 2:15:02 8:41:09
Teams Men
73 GILLESPIE, TUBBS 2:04:38 3:08:44 1:40:00 6:53:22
75 CRACKEL, PEARSON 2:09:03 3:21:55 1:24:55 6:55:53
76 McCARTNEY, TAYLOR 2:08:06 4:03:29 2:06:18 8:17:53
68 GREGORY, NICHOLSON 2:15:53 4:21:23 2:00:12 8:37:28
79 KENNEDY, EUNSON 2:28:30 4:21:23 2:04:08 8:54:01
Teams Vet Men
70 BROWN, HUTCHINGS 2:20:05 4:35:34 1:44:05 8:39:44
67 BUICK, WILLET 2:22:45 5:18:36 2:30:23 10:11:44
Teams Mixed
72 MITCHELL, FORD 2:05:15 3:46:29 1:47:27 7:39:11
82 BENNETT, CLARKE 2:16:40 4:27:37 1:59:25 8:43:42
69 PRICE, MOLLOY 2:29:17 4:31:22 1:52:37 8:53:16
71 EDEN, EDEN 2:48:08 4:21:06 2:16:24 9:25:38
83 CROWE, TURNBULL 2:45:07 5:19:20 2:09:54 10:14:21
74 JOHNSTONE, MacPHERSON 2:45:07 5:16:45 2:35:43 10:37:35
78 BUBBLES, BOURKE 2:33:09 7:26:51 10:00:00 20:00:00
Team Women
77 OLAMAN, REHRER 2:15:39 4:21:49 1:53:12 8:30:40
ECNZ PORT CRAIG CANTER
9 January 1999
Run Cycle Total Time
Mens
46 THOMAS, Murray 1:45:03 1:26:26 3:11:29
43 STRONG, Alan 2:10:10 1:46:08 3:56:18
53 WAGHORN, Graeme 1:54:27 2:05:28 3:59:55
45 COX, Peter 2:18:55 2:16:55 4:35:50
Mens Vet
52 ROBB, Bruce 1:36:42 1:42:03 3:18:45
50 BURTON, David 2:03:22 1:45:59 3:49:21
47 DUNNE, Peter 2:06:17 1:54:22 4:00:39
48 WINTER, Neville 2:38:19 1:42:37 4:20:56
Womens
49 PRINGLE, Tracey 1:54:03 1:41:44 3:35:47
40 GILLESPIE, Helen 1:52:47 1:58:25 3:51:12
44 LUCAS, Janet 2:28:17 2:04:12 4:32:29
51 BURNETT, Angela 2:36:50 2:12:30 4:49:20
42 BROWN, Elizabeth 2:47:09 2:36:15 5:23:24
Womens Vet
41 RUTHERFORD, G 2:12:56 2:03:05 4:16:01
ECNZ WAIAU GRUNT
9 January 1999
Canoe Run Cycle Total Time
Men
21 McKENZIE, Gary 0:59:55 0:36:00 0:47:45 2:23:40
18 HUGHES, Travis 0:59:44 0:35:16 0:53:24 2:28:24
23 GRIFFITHS, Alun 1:03:10 0:40:50 0:49:09 2:33:09
12 KIRKMAN, Daniel 1:16:20 0:39:14 0:45:20 2:40:54
13 ELWOOD, Shaun 1:11:00 0:40:35 0:50:24 2:41:59
14 MUIR, Bathan 1:10:25 0:40:35 0:52:45 2:43:45
10 COSTELLO, Wayne 1:12:40 0:47:48 0:51:04 2:51:32
Mens Vet
19 GALBRAITH, David 1:03:00 0:41:48 0:54:01 2:38:49
27 MacDONALD, Colin 1:11:27 0:41:25 0:51:17 2:44:09
29 SUTHERLAND, Dave 1:03:50 0:46:40 0:55:46 2:45:46
24 GRIFFITHS, Dave 1:03:50 0:51:10 0:51:17 2:46:17
Secondary School Male
20 GALBRAITH, David 1:03:30 0:37:30 0:51:29 2:30:29
25 CLINGIN, Benjamin 1:15:00 0:42:17 0:59:59 2:57:16
Teams Men
70 DEVERY, MENNELL, WILSON 1:02:10 0:33:21 0:39:05 2:14:36
Team Men Vet
72 BIRCH, WATSON, MOSS 1:07:05 0:37:20 1:05:08 2:49:33
Team Seconday School Pupils
71 CLINGING, LABROOK, GRUDEBOM 1:30:30 1:00:00 1:00:40 3:31:40
Team Women
69 BARTON, COLEMAN, DIETRICH 1:10:50 0:34:10 0:49:11 2:34:11
68 WHITE, CHRISTIE, MINCHER 1:00:47 0:40:13 0:55:46 2:36:46
73 GILL, CADE, CRICKETT 1:23:00 0:50:00 1:04:40 3:17:40
Team Womens Vet
74 WINTER, GIBB, THOMAS 1:11:15 0:57:45 0:48:34 2:57:34
Women
30 AMEY, Jacinda 1:03:30 0:34:30 0:53:05 2:31:05
28 WALES, Sue 1:10:10 0:47:50 0:53:30 2:51:30
11 DOBSON, Carolyn 1:11:00 0:46:42 0:58:50 2:56:32
17 WALKER, Vanessa 1:11:27 0:58:33 1:03:19 3:13:19
Womens Vet
22 ROSS, Sue 1:06:35 0:43:25 0:54:52 2:44:52
26 McPHERSON, Jan 1:12:05 0:43:40 0:58:24 2:54:09
Submit results