| Back To Results Index | Home |
Ports of Auckland Triathlon 1999 New Zealand Sprint Triathlon Championships
6 December 1998 (The dates are correct!).
On this page:
| 1998 NZ Sprint Champs |
|
|
| |
| Finish | TRINZ Race | Description | Triathlon Club | FinishTime |
| 1 | Josh Dyer | Men 16-17 Years | Kiwfruit Coast | 1:07:16 |
| 2 | Simon Rollo | Men 16-17 Years | Canterbury | 1:07:36 |
| 3 | Scott Larsen | Men 16-17 Years | North Harbour | 1:10:27 |
| 4 | Ben Pulham | Men 16-17 Years | North Harbour | 1:10:33 |
| 5 | Richard Sceats | Men 16-17 Years | Eastland | 1:11:41 |
| 6 | James Elvery | Men 16-17 Years | Auckland City Tri | 1:11:50 |
| 7 | Robbie Lawton | Men 16-17 Years | Manukau Crocs | 1:14:02 |
| 8 | Richard Harding | Men 16-17 Years | Auckland City Tri | 1:15:51 |
| 9 | David Bowden | Men 16-17 Years | Auckland City Tri | 1:17:14 |
| 10 | Ryan Pearce | Men 16-17 Years | Canterbury | 1:17:22 |
|
|
|
|
|
|
| 1 | Nathan Richmond | Men 18-19 Years | Manukau Crocs | 1:05:51 |
| 2 | Damian Max | Men 18-19 Years | Kiwfruit Coast | 1:06:33 |
| 3 | Robbie Gould | Men 18-19 Years | Wellington | 1:06:38 |
| 4 | Brodie Madgwick | Men 18-19 Years | Hamilton Mafia | 1:08:43 |
| 5 | Nigel Mather | Men 18-19 Years | Waitakere Multisport | 1:09:38 |
| 6 | Nicholas de Vries | Men 18-19 Years | Eastern Bay of Plenty | 1:13:18 |
| 7 | Hamish McMillan | Men 18-19 Years | Whangarei | 1:21:26 |
|
|
|
|
|
|
| 1 | Will Smith | Men 20-24 Years | Hibscus Coast | 1:03:10 |
| 2 | Bevin Docherty | Men 20-24 Years | Taupo Tarts | 1:03:38 |
| 3 | Silas Cullen | Men 20-24 Years | North Harbour | 1:04:23 |
| 4 | Dean Jagujch | Men 20-24 Years | North Harbour | 1:06:54 |
| 5 | Scott George | Men 20-24 Years | Kiwfruit Coast | 1:07:33 |
| 6 | Sean Thornton | Men 20-24 Years | North Harbour | 1:09:02 |
| 7 | Justin Tolle | Men 20-24 Years | Canterbury | 1:13:33 |
| 8 | Thomas Farr | Men 20-24 Years | North Harbour | 1:23:00 |
| 9 | Chris Dykzeul | Men 20-24 Years | Manukau Crocs | 1:23:03 |
| 10 | Peter Dennis | Men 20-24 Years | North Harbour | 1:23:31 |
|
|
|
|
|
|
| 1 | Cameron Brown | Men 25-29 Years | Manukau Crocs | 1:01:13 |
| 2 | Reon Park | Men 25-29 Years | Timaru | 1:03:19 |
| 3 | Brendon Downey | Men 25-29 Years | Waitakere Multisport | 1:03:46 |
| 4 | Andrew Vane | Men 25-29 Years | Kiwfruit Coast | 1:04:06 |
| 5 | Dean Rafferty | Men 25-29 Years | North Harbour | 1:06:44 |
| 6 | Jon Linyard | Men 25-29 Years | Dunedin | 1:10:20 |
| 7 | Geoff Furniss | Men 25-29 Years | Auckland City Tri | 1:16:58 |
| 8 | James Udy | Men 25-29 Years | Hamilton Mafia | 1:24:00 |
|
|
|
|
|
|
| 1 | Rodney Gordon | Men 30-35 Years | Auckland City Tri | 1:04:05 |
| 2 | Peter Wieser | Men 30-35 Years | Manukau Crocs | 1:07:23 |
| 3 | Darragh Walshe | Men 30-35 Years | Auckland City Tri | 1:07:51 |
| 4 | Glen Tasker | Men 30-35 Years | Auckland City Tri | 1:08:33 |
| 5 | Michael "Big Mic" Glynn | Men 30-35 Years | Manukau Crocs | 1:09:41 |
| 6 | Destry Gourlay | Men 30-35 Years | North Harbour | 1:10:15 |
| 7 | Linton Burns | Men 30-35 Years | Auckland City Tri | 1:13:29 |
| 8 | Steve Webber | Men 30-35 Years | Taranaki | 1:14:52 |
| 9 | Andrew Mckay | Men 30-35 Years | Auckland City Tri | 1:15:40 |
| 10 | Ward Lye | Men 30-35 Years | Manukau Crocs | 1:19:38 |
| 11 | Roger Franklin | Men 30-35 Years | North Harbour | 1:21:15 |
| 12 | Nick Kearney | Men 30-35 Years | North Harbour | 1:30:51 |
|
|
|
|
|
|
| 1 | Jonathon Counsell | Men 35-39 Years | Auckland City Tri | 1:08:18 |
| 2 | Nicholas Wedde | Men 35-39 Years | Auckland City Tri | 1:10:13 |
| 3 | Jean-Luc Boulanger | Men 35-39 Years | Manukau Crocs | 1:11:31 |
| 4 | Mark Furlan | Men 35-39 Years | Kiwfruit Coast | 1:13:21 |
| 5 | Philip Morton | Men 35-39 Years | North Harbour | 1:14:12 |
| 6 | Roger Spice | Men 35-39 Years | Auckland City Tri | 1:14:22 |
| 7 | Terry Robinson | Men 35-39 Years | Auckland City Tri | 1:14:37 |
| 8 | Campbell Knight | Men 35-39 Years | North Harbour | 1:16:12 |
| 9 | Frank Walsh | Men 35-39 Years | Manukau Crocs | 1:21:28 |
| 10 | Rebecca Underman | Men 35-39 Years | North Harbour | 1:25:38 |
|
|
|
|
|
|
| 1 | Brian Foster | Men 40-45 Years | Kiwfruit Coast | 1:09:43 |
| 2 | Dave Chambers | Men 40-45 Years | North Harbour | 1:10:01 |
| 3 | Martin Stam | Men 40-45 Years | Whangarei | 1:12:56 |
| 4 | Brent Morris | Men 40-45 Years | Manukau Crocs | 1:13:36 |
| 5 | Steve Smith | Men 40-45 Years | Auckland City Tri | 1:14:21 |
| 6 | Graham Wheeler | Men 40-45 Years | Manukau Crocs | 1:15:02 |
| 7 | Paul Buchanan | Men 40-45 Years | Manukau Crocs | 1:17:07 |
| 8 | Tai Patrick | Men 40-45 Years | North Harbour | 1:19:57 |
| 9 | Paul Gillard | Men 40-45 Years | Auckland City Tri | 1:21:41 |
| 10 | Evan Jones | Men 40-45 Years | North Harbour | 1:24:25 |
| 11 | Scott Bliss | Men 40-45 Years | North Harbour | 1:25:35 |
|
|
|
|
|
|
| 1 | John Hellemans | Men 45-49 Years | Canterbury | 1:04:47 |
| 2 | Shortly Clark | Men 45-49 Years |
|
1:11:51 |
| 3 | Alan Fletcher | Men 45-49 Years | Auckland City Tri | 1:15:07 |
| 4 | Rob Ness | Men 45-49 Years | Auckland City Tri | 1:17:44 |
| 5 | Robin Elvery | Men 45-49 Years | Auckland City Tri | 1:17:56 |
| 6 | Ron Campbell | Men 45-49 Years | Auckland City Tri | 1:18:16 |
| 7 | Rob Wills | Men 45-49 Years | Auckland City Tri | 1:25:03 |
| 8 | Bill Bowe | Men 45-49 Years | Auckland City Tri | 1:28:31 |
|
|
|
|
|
|
| 1 | Peter Elbourn | Men 50-59 Years | North Harbour | 1:18:10 |
| 2 | Richard Sweetman | Men 50-59 Years | Wellington | 1:25:44 |
| 3 | Michael Ure | Men 50-59 Years | Auckland City Tri | 1:31:24 |
|
|
|
|
|
|
| 1 | Max Clark | Men 55-60 Years | Waitakere Multisport | 1:15:06 |
|
|
|
|
|
|
| 1 | Bob Goddard | Men 60-65 Years | Hamilton Mafia | 1:21:45 |
| 2 | Joesph McCallum | Men 60-65 Years | North Harbour | 1:27:40 |
| 3 | Bill Toohill | Men 60-65 Years | Hibscus Coast | 1:28:11 |
| 4 | Garth Barfoot | Men 60-65 Years | North Harbour | 1:31:51 |
|
|
|
|
|
|
| 1 | Alec Hill | Men 65-69 Years | North Harbour | 1:32:13 |
| 2 | Anthony Sepie | Men 65-69 Years | Canterbury | 1:41:57 |
|
|
|
|
|
|
| 1 | Chanelle Owen | Women 16-17 Years | Eastland | 1:14:14 |
| 2 | Leanne Matchett | Women 16-17 Years | Manukau Crocs | 1:14:36 |
| 3 | Debbie Tanner | Women 16-17 Years | Auckland City Tri | 1:14:40 |
| 4 | Michelle Hyland | Women 16-17 Years | Eastland | 1:14:53 |
| 5 | Shantelle Bliss | Women 16-17 Years | North Harbour | 1:17:42 |
| 6 | Nora Moeke | Women 16-17 Years | Eastern Bay of Plenty | 1:17:55 |
| 7 | Shayna Perrin | Women 16-17 Years | Canterbury | 1:19:50 |
| 8 | Brooke Pattle | Women 16-17 Years | North Harbour | 1:20:53 |
| 9 | Jennifer Cooper | Women 16-17 Years | North Harbour | 1:21:05 |
| 10 | Sonya Harkness | Women 16-17 Years | Hawkes Bay Multisport | 1:24:17 |
|
|
|
|
|
|
| 1 | Nicola de Lautour | Women 18-19 Years | Tri One Multisport | 1:14:03 |
|
|
|
|
|
|
| 1 | Toni Bradshaw | Women 20-24 Years | Dunedin | 1:14:00 |
| 2 | Sione Jongstra | Women 20-24 Years | Auckland City Tri | 1:15:04 |
| 3 | Kelly O'Donnell | Women 20-24 Years | Kiwfruit Coast | 1:17:35 |
| 4 | Felicity Lennox | Women 20-24 Years | Wanganui | 1:21:54 |
|
|
|
|
|
|
| 1 | Heidi Alexander | Women 25-29 Years | Auckland City Tri | 1:10:04 |
| 2 | Nicole Cope | Women 25-29 Years | Hamilton Mafia | 1:11:18 |
| 3 | Megan Dalton | Women 25-29 Years | Auckland City Tri | 1:12:33 |
|
|
|
|
|
|
| 1 | Diana Gray | Women 30-35 Years | Manukau Crocs | 1:21:22 |
|
|
|
|
|
|
| 1 | Josie Sinclair | Women 35-39 Years | North Harbour | 1:17:39 |
| 2 | Sharon Ducker | Women 35-39 Years | North Harbour | 1:18:05 |
| 3 | Liz Robinson | Women 35-39 Years | Auckland City Tri | 1:26:34 |
| 4 | Judy Walsh | Women 35-39 Years | Manukau Crocs | 1:32:59 |
|
|
|
|
|
|
| 1 | Linda Van Uden | Women 40-45 Years | Manukau Crocs | 1:20:18 |
|
|
|
|
|
|
| 1 | Lorene Smith | Women 45-49 Years | Auckland City Tri | 1:17:32 |
| 2 | Lee Dawe | Women 45-49 Years | Kiwfruit Coast | 1:28:40 |
|
|
|
|
|
|
| 1 | Jackie Tasker | Women 55-60 Years | Auckland City Tri | 1:33:32 |
| Finish Place | Secondary Schools | Description | Triathlon Club/School | FinishTime |
| 1 | Hamish Pepper | Boys 13-15 Years | Hutt Multisports | 0:39:38 |
| 2 | Tom Forch | Boys 13-15 Years | Manukau Crocs | 0:41:53 |
| 3 | Robert Taylor | Boys 13-15 Years | Thames | 0:42:21 |
| 4 | Sam Gavin | Boys 13-15 Years | Eastland | 0:42:29 |
| 5 | Oliver Tompkins | Boys 13-15 Years | Auckland City Tri | 0:42:34 |
| 6 | Greg weatherall | Boys 16-18 Years | North Harbour | 0:43:40 |
| 7 | Mark Stephenson | Boys 13-15 Years |
|
0:44:12 |
| 8 | Clark Ellice | Boys 13-15 Years |
|
0:45:03 |
| 9 | Dion Jelley | Boys 16-18 Years | North Harbour | 0:45:38 |
| 10 | Wharoa Moeke | Boys 13-15 Years | Eastern Bay of Plenty | 0:45:58 |
| 11 | Seah Martin | Girls 13-15 Years | Eastern Bay of Plenty | 0:46:38 |
| 12 | Emma Lowther | Girls 13-15 Years | North Harbour | 0:48:59 |
| 13 | Carl Allan | Boys 13-15 Years | Kaiiti Multisport | 0:49:19 |
| 14 | Claire Macky | Girls 13-15 Years |
|
0:49:26 |
| 15 | Oliver Mawson | Boys 13-15 Years |
|
0:49:40 |
| 16 | Jade Gilbertson | Girls 13-15 Years | Tri One Multisport | 0:50:47 |
| 17 | Ben Pattle | Boys 13-15 Years |
|
0:51:49 |
| 18 | Mathew Haydock | Boys 13-15 Years |
|
0:52:21 |
| 19 | Kurt Perry | Boys 13-15 Years |
|
0:52:30 |
| 20 | Freya johnstone | Girls 16-18 Years |
|
0:54:26 |
| 21 | Timothy Hargrove | Boys 13-15 Years |
|
0:54:35 |
| 22 | Merrin Obrien | Girls 13-15 Years |
|
0:55:16 |
| 23 | Suzette Bliss | Girls 13-15 Years | North Harbour | 0:55:35 |
| 24 | Andrea Rix-Trott | Girls 16-18 Years |
|
1:02:17 |
| 25 | Hemry Baker | Boys 13-15 Years |
|
1:07:41 |
| Finish Place | Open Race | Description | Triathlon Club | FinishTime |
| 1 | Aaron Baker | Men 25-29 Years | Manukau Crocs | 1:06:21 |
| 2 | Dennis Wakefield | Men 20-24 Years |
|
1:09:04 |
| 3 | Tony Meehan | Men 30-35 Years | Manukau Crocs | 1:12:43 |
| 4 | Chris Weeks | Men 30-35 Years |
|
1:12:45 |
| 5 | Phillipe Cossey | Men 16-17 Years | Manukau Crocs | 1:15:01 |
| 6 | Brett Roe | Men 30-35 Years |
|
1:15:19 |
| 7 | Tim Fairgray | Men 25-29 Years |
|
1:18:06 |
| 8 | Reuben Roberts | Men 20-24 Years |
|
1:18:13 |
| 9 | John Elie | Men 30-35 Years |
|
1:18:23 |
| 10 | Jon Dalton | Men 30-35 Years |
|
1:18:52 |
| 11 | Lee Short | Men 45-49 Years |
|
1:20:18 |
| 12 | Quentin Quin | Men 25-29 Years | Manukau Crocs | 1:22:01 |
| 13 | Rex Bramley | Men 40-45 Years |
|
1:22:57 |
| 14 | Paul Tucker | Men 25-29 Years |
|
1:23:29 |
| 15 | Ash Harding | Men 55-60 Years |
|
1:23:55 |
| 16 | David O'Conner | Men 25-29 Years |
|
1:24:10 |
| 17 | Greg Everard | Men 16-17 Years |
|
1:24:47 |
| 18 | Tim Hamilton | Men 30-35 Years |
|
1:25:32 |
| 19 | Vanessa Palmer | Women 18-19 Years |
|
1:29:06 |
| 20 | David Woolner | Men 45-49 Years |
|
1:32:17 |
| 21 | Chris Holmes | Men 25-29 Years |
|
1:32:57 |
| 22 | Alan Pattle | Men 45-49 Years |
|
1:33:39 |
| 23 | Mark Rawlinson | Men 30-35 Years |
|
1:34:03 |
| 24 | Marion Jones | Women 45-49 Years |
|
1:36:58 |
| 25 | Andrena Rist | Women 35-39 Years |
|
1:44:01 |
| Finish Place | Team | Description | Triathlon Club | FinishTime |
| 1 | Simon Hofmann | Teams |
|
1:03:45 |
| 2 | Jack Butland | Teams |
|
1:19:24 |
| 3 | Tabitha Cooke | Teams |
|
1:21:06 |
| 4 | Jo Carrel | Teams |
|
1:24:46 |
| 5 | Team Kristin | Teams |
|
1:26:11 |
| 6 | Michael Hales | Teams |
|
1:26:32 |
| 7 | Mathew Fricker | Teams |
|
1:32:56 |
| Finish Place | TRINZ Race | Description | Triathlon Club | FinishTime |
| 1 | Cameron Brown | Men 25-29 Years | Manukau Crocs | 1:01:13 |
| 2 | Will Smith | Men 20-24 Years | Hibscus Coast | 1:03:10 |
| 3 | Reon Park | Men 25-29 Years | Timaru | 1:03:19 |
| 4 | Bevin Docherty | Men 20-24 Years | Taupo Tarts | 1:03:38 |
| 5 | Brendon Downey | Men 25-29 Years | Waitakere Multisport | 1:03:46 |
| 6 | Rodney Gordon | Men 30-35 Years | Auckland City Tri | 1:04:05 |
| 7 | Andrew Vane | Men 25-29 Years | Kiwfruit Coast | 1:04:06 |
| 8 | Silas Cullen | Men 20-24 Years | North Harbour | 1:04:23 |
| 9 | John Hellemans | Men 45-49 Years | Canterbury | 1:04:47 |
| 10 | Nathan Richmond | Men 18-19 Years | Manukau Crocs | 1:05:51 |
| 11 | Damian Max | Men 18-19 Years | Kiwfruit Coast | 1:06:33 |
| 12 | Robbie Gould | Men 18-19 Years | Wellington | 1:06:38 |
| 13 | Dean Rafferty | Men 25-29 Years | North Harbour | 1:06:44 |
| 14 | Dean Jagujch | Men 20-24 Years | North Harbour | 1:06:54 |
| 15 | Josh Dyer | Men 16-17 Years | Kiwfruit Coast | 1:07:16 |
| 16 | Peter Wieser | Men 30-35 Years | Manukau Crocs | 1:07:23 |
| 17 | Scott George | Men 20-24 Years | Kiwfruit Coast | 1:07:33 |
| 18 | Simon Rollo | Men 16-17 Years | Canterbury | 1:07:36 |
| 19 | Darragh Walshe | Men 30-35 Years | Auckland City Tri | 1:07:51 |
| 20 | Jonathon Counsell | Men 35-39 Years | Auckland City Tri | 1:08:18 |
| 21 | Glen Tasker | Men 30-35 Years | Auckland City Tri | 1:08:33 |
| 22 | Brodie Madgwick | Men 18-19 Years | Hamilton Mafia | 1:08:43 |
| 23 | Sean Thornton | Men 20-24 Years | North Harbour | 1:09:02 |
| 24 | Nigel Mather | Men 18-19 Years | Waitakere Multisport | 1:09:38 |
| 25 | Michael "Big Mic" Glynn | Men 30-35 Years | Manukau Crocs | 1:09:41 |
| 26 | Brian Foster | Men 40-45 Years | Kiwfruit Coast | 1:09:43 |
| 27 | Dave Chambers | Men 40-45 Years | North Harbour | 1:10:01 |
| 28 | Heidi Alexander | Women 25-29 Years | Auckland City Tri | 1:10:04 |
| 29 | Nicholas Wedde | Men 35-39 Years | Auckland City Tri | 1:10:13 |
| 30 | Destry Gourlay | Men 30-35 Years | North Harbour | 1:10:15 |
| 31 | Jon Linyard | Men 25-29 Years | Dunedin | 1:10:20 |
| 32 | Scott Larsen | Men 16-17 Years | North Harbour | 1:10:27 |
| 33 | Ben Pulham | Men 16-17 Years | North Harbour | 1:10:33 |
| 34 | Nicole Cope | Women 25-29 Years | Hamilton Mafia | 1:11:18 |
| 35 | Jean-Luc Boulanger | Men 35-39 Years | Manukau Crocs | 1:11:31 |
| 36 | Richard Sceats | Men 16-17 Years | Eastland | 1:11:41 |
| 37 | James Elvery | Men 16-17 Years | Auckland City Tri | 1:11:50 |
| 38 | Shortly Clark | Men 45-49 Years |
|
1:11:51 |
| 39 | Megan Dalton | Women 25-29 Years | Auckland City Tri | 1:12:33 |
| 40 | Martin Stam | Men 40-45 Years | Whangarei | 1:12:56 |
| 41 | Nicholas de Vries | Men 18-19 Years | Eastern Bay of Plenty | 1:13:18 |
| 42 | Mark Furlan | Men 35-39 Years | Kiwfruit Coast | 1:13:21 |
| 43 | Linton Burns | Men 30-35 Years | Auckland City Tri | 1:13:29 |
| 44 | Justin Tolle | Men 20-24 Years | Canterbury | 1:13:33 |
| 45 | Brent Morris | Men 40-45 Years | Manukau Crocs | 1:13:36 |
| 46 | Toni Bradshaw | Women 20-24 Years | Dunedin | 1:14:00 |
| 47 | Robbie Lawton | Men 16-17 Years | Manukau Crocs | 1:14:02 |
| 48 | Nicola de Lautour | Women 18-19 Years | Tri One Multisport | 1:14:03 |
| 49 | Philip Morton | Men 35-39 Years | North Harbour | 1:14:12 |
| 50 | Chanelle Owen | Women 16-17 Years | Eastland | 1:14:14 |
| 51 | Steve Smith | Men 40-45 Years | Auckland City Tri | 1:14:21 |
| 52 | Roger Spice | Men 35-39 Years | Auckland City Tri | 1:14:22 |
| 53 | Leanne Matchett | Women 16-17 Years | Manukau Crocs | 1:14:36 |
| 54 | Terry Robinson | Men 35-39 Years | Auckland City Tri | 1:14:37 |
| 55 | Debbie Tanner | Women 16-17 Years | Auckland City Tri | 1:14:40 |
| 56 | Steve Webber | Men 30-35 Years | Taranaki | 1:14:52 |
| 57 | Michelle Hyland | Women 16-17 Years | Eastland | 1:14:53 |
| 58 | Graham Wheeler | Men 40-45 Years | Manukau Crocs | 1:15:02 |
| 59 | Sione Jongstra | Women 20-24 Years | Auckland City Tri | 1:15:04 |
| 60 | Max Clark | Men 55-60 Years | Waitakere Multisport | 1:15:06 |
| 61 | Alan Fletcher | Men 45-49 Years | Auckland City Tri | 1:15:07 |
| 62 | Andrew Mckay | Men 30-35 Years | Auckland City Tri | 1:15:40 |
| 63 | Richard Harding | Men 16-17 Years | Auckland City Tri | 1:15:51 |
| 64 | Campbell Knight | Men 35-39 Years | North Harbour | 1:16:12 |
| 65 | Geoff Furniss | Men 25-29 Years | Auckland City Tri | 1:16:58 |
| 66 | Paul Buchanan | Men 40-45 Years | Manukau Crocs | 1:17:07 |
| 67 | David Bowden | Men 16-17 Years | Auckland City Tri | 1:17:14 |
| 68 | Ryan Pearce | Men 16-17 Years | Canterbury | 1:17:22 |
| 69 | Lorene Smith | Women 45-49 Years | Auckland City Tri | 1:17:32 |
| 70 | Kelly O'Donnell | Women 20-24 Years | Kiwfruit Coast | 1:17:35 |
| 71 | Josie Sinclair | Women 35-39 Years | North Harbour | 1:17:39 |
| 72 | Shantelle Bliss | Women 16-17 Years | North Harbour | 1:17:42 |
| 73 | Rob Ness | Men 45-49 Years | Auckland City Tri | 1:17:44 |
| 74 | Nora Moeke | Women 16-17 Years | Eastern Bay of Plenty | 1:17:55 |
| 75 | Robin Elvery | Men 45-49 Years | Auckland City Tri | 1:17:56 |
| 76 | Sharon Ducker | Women 35-39 Years | North Harbour | 1:18:05 |
| 77 | Peter Elbourn | Men 50-59 Years | North Harbour | 1:18:10 |
| 78 | Ron Campbell | Men 45-49 Years | Auckland City Tri | 1:18:16 |
| 79 | Ward Lye | Men 30-35 Years | Manukau Crocs | 1:19:38 |
| 80 | Shayna Perrin | Women 16-17 Years | Canterbury | 1:19:50 |
| 81 | Tai Patrick | Men 40-45 Years | North Harbour | 1:19:57 |
| 82 | Linda Van Uden | Women 40-45 Years | Manukau Crocs | 1:20:18 |
| 83 | Brooke Pattle | Women 16-17 Years | North Harbour | 1:20:53 |
| 84 | Jennifer Cooper | Women 16-17 Years | North Harbour | 1:21:05 |
| 85 | Roger Franklin | Men 30-35 Years | North Harbour | 1:21:15 |
| 86 | Diana Gray | Women 30-35 Years | Manukau Crocs | 1:21:22 |
| 87 | Hamish McMillan | Men 18-19 Years | Whangarei | 1:21:26 |
| 88 | Frank Walsh | Men 35-39 Years | Manukau Crocs | 1:21:28 |
| 89 | Paul Gillard | Men 40-45 Years | Auckland City Tri | 1:21:41 |
| 90 | Bob Goddard | Men 60-65 Years | Hamilton Mafia | 1:21:45 |
| 91 | Felicity Lennox | Women 20-24 Years | Wanganui | 1:21:54 |
| 92 | Thomas Farr | Men 20-24 Years | North Harbour | 1:23:00 |
| 93 | Chris Dykzeul | Men 20-24 Years | Manukau Crocs | 1:23:03 |
| 94 | Peter Dennis | Men 20-24 Years | North Harbour | 1:23:31 |
| 95 | James Udy | Men 25-29 Years | Hamilton Mafia | 1:24:00 |
| 96 | Sonya Harkness | Women 16-17 Years | Hawkes Bay Multisport | 1:24:17 |
| 97 | Evan Jones | Men 40-45 Years | North Harbour | 1:24:25 |
| 98 | Rob Wills | Men 45-49 Years | Auckland City Tri | 1:25:03 |
| 99 | Scott Bliss | Men 40-45 Years | North Harbour | 1:25:35 |
| 100 | Rebecca Underman | Men 35-39 Years | North Harbour | 1:25:38 |
| 101 | Richard Sweetman | Men 50-59 Years | Wellington | 1:25:44 |
| 102 | Liz Robinson | Women 35-39 Years | Auckland City Tri | 1:26:34 |
| 103 | Joesph McCallum | Men 60-65 Years | North Harbour | 1:27:40 |
| 104 | Bill Toohill | Men 60-65 Years | Hibscus Coast | 1:28:11 |
| 105 | Bill Bowe | Men 45-49 Years | Auckland City Tri | 1:28:31 |
| 106 | Lee Dawe | Women 45-49 Years | Kiwfruit Coast | 1:28:40 |
| 107 | Nick Kearney | Men 30-35 Years | North Harbour | 1:30:51 |
| 108 | Michael Ure | Men 50-59 Years | Auckland City Tri | 1:31:24 |
| 109 | Garth Barfoot | Men 60-65 Years | North Harbour | 1:31:51 |
| 110 | Alec Hill | Men 18-19 Years | North Harbour | 1:32:13 |
| 111 | Judy Walsh | Women 35-39 Years | Manukau Crocs | 1:32:59 |
| 112 | Jackie Tasker | Women 55-60 Years | Auckland City Tri | 1:33:32 |
| 113 | Anthony Sepie | Men 65-69 Years | Canterbury |
1:41:57 |